Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Jul 16 23:59 | 4.70Fredrikstad | 3.88Desenhar | 1.64Bodo Glimt | 22 |
Jul 17 03:00 | 2.79Norway (w) | 3.03Desenhar | 2.31Italy (w) | 18 |
Jul 16 21:00 | 1.32Myanmar U23 | 4.27Desenhar | 6.10Timor Leste U23 | 14 |
Jul 16 23:30 | 2.53JIPPO Joensuu | 3.16Desenhar | 2.56Ekenas IF | 14 |
Jul 17 02:45 | 4.28Dinamo Minsk (n) | 3.39Desenhar | 1.69Ludogorets Razgrad | 18 | |
Jul 17 02:45 | 2.49Linfield FC | 3.01Desenhar | 2.58Shelbourne | 18 |
Jul 16 23:59 | 1.57FK Auda | 3.48Desenhar | 5.00Larne FC | 14 |
Jul 16 23:59 | 1.63FC Jazz | 4.04Desenhar | 3.83KuPS Akatemia | 14 |
Jul 17 02:45 | 2.05Kilmarnock | 3.07Desenhar | 3.25Livingston | 14 |
Jul 16 23:30 | 2.04GBK Kokkola | 3.58Desenhar | 2.84JBK Pietarsaari | 12 |
Jul 16 23:30 | 1.32PK-35 Vantaa (w) | 4.36Desenhar | 5.90VIFK Vaasa (w) | 12 |
Jul 17 06:00 | 1.44Palmeiras | 4.17Desenhar | 7.80Mirassol FC | 18 | |
Jul 17 06:30 | 2.53Ceara SC | 2.88Desenhar | 3.12Corinthians | 18 | |
Jul 17 07:00 | 4.06Santos | 3.26Desenhar | 1.97Flamengo | 18 | |
Jul 17 08:30 | 1.42Botafogo RJ | 4.23Desenhar | 8.20Vitoria BA | 18 | |
Jul 17 08:30 | 2.25Red Bull Bragantino | 2.96Desenhar | 3.59Sao Paulo | 18 |
Jul 17 09:00 | 1.31Club America | 5.20Desenhar | 7.70Club Tijuana | 18 | |
Jul 17 11:05 | 5.40Santos Laguna | 4.19Desenhar | 1.51Toluca | 18 |
Jul 17 06:00 | 1.23Club Bolivar | 5.50Desenhar | 9.00CD Palestino | 14 | |
Jul 17 08:30 | 2.30Alianza Lima | 2.90Desenhar | 3.10Gremio Porto Alegre | 14 | |
Jul 17 08:30 | 4.43San Antonio Bulo Bulo (n) | 3.55Desenhar | 1.68Once Caldas | 14 |
Jul 17 00:30 | 2.23Santiago Wanderers (n) | 3.05Desenhar | 2.89Deportes La Serena | 14 | |
Jul 17 03:00 | 1.86Huachipato FC | 3.24Desenhar | 3.64CD Nublense | 14 | |
Jul 17 06:00 | 1.57Audax Italiano | 3.63Desenhar | 4.75Curico Unido | 14 |
Jul 17 07:30 | 2.22Hartford Athletic | 3.09Desenhar | 2.65Tampa Bay Rowdies | 12 | |
Jul 17 08:30 | 1.50FC Tulsa | 3.52Desenhar | 4.92Monterey Bay FC | 12 |
Jul 16 23:59 | 4.33Fredrikstad | 2.35Desenhar | 2.25Bodo Glimt | 22 |
Jul 17 03:00 | 3.34Norway (w) | 2.05Desenhar | 2.98Italy (w) | 18 |
Jul 16 21:00 | 1.80Myanmar U23 | 2.43Desenhar | 5.40Timor Leste U23 | 14 |
Jul 16 23:30 | 3.01JIPPO Joensuu | 2.16Desenhar | 3.07Ekenas IF | 14 |
Jul 17 02:45 | 4.76Dinamo Minsk (n) | 2.16Desenhar | 2.23Ludogorets Razgrad | 18 | |
Jul 17 02:45 | 3.14Linfield FC | 2.01Desenhar | 3.26Shelbourne | 18 |
Jul 16 23:59 | 2.23FK Auda | 2.09Desenhar | 5.10Larne FC | 14 |
Jul 16 23:59 | 2.09FC Jazz | 2.68Desenhar | 3.68KuPS Akatemia | 14 |
Jul 17 02:45 | 2.65Kilmarnock | 2.11Desenhar | 3.71Livingston | 14 |
Jul 16 23:30 | 2.41GBK Kokkola | 2.50Desenhar | 3.26JBK Pietarsaari | 12 |
Jul 16 23:30 | 1.82PK-35 Vantaa (w) | 2.50Desenhar | 4.93VIFK Vaasa (w) | 12 |
Jul 17 06:00 | 2.08Palmeiras | 2.24Desenhar | 6.40Mirassol FC | 18 | |
Jul 17 06:30 | 3.28Ceara SC | 1.92Desenhar | 3.88Corinthians | 18 | |
Jul 17 07:00 | 4.80Santos | 2.07Desenhar | 2.56Flamengo | 18 | |
Jul 17 08:30 | 2.01Botafogo RJ | 2.28Desenhar | 6.80Vitoria BA | 18 | |
Jul 17 08:30 | 2.89Red Bull Bragantino | 1.99Desenhar | 4.27Sao Paulo | 18 |
Jul 17 09:00 | 1.68Club America | 2.65Desenhar | 6.70Club Tijuana | 18 | |
Jul 17 11:05 | 4.64Santos Laguna | 2.31Desenhar | 2.11Toluca | 18 |
Jul 17 06:00 | 1.60Club Bolivar | 2.75Desenhar | 7.50CD Palestino | 14 | |
Jul 17 08:30 | 3.02Alianza Lima | 1.90Desenhar | 3.79Gremio Porto Alegre | 14 | |
Jul 17 08:30 | 4.42San Antonio Bulo Bulo (n) | 2.22Desenhar | 2.25Once Caldas | 14 |
Jul 17 00:30 | 2.84Santiago Wanderers (n) | 2.04Desenhar | 3.56Deportes La Serena | 14 | |
Jul 17 03:00 | 2.41Huachipato FC | 2.12Desenhar | 4.24CD Nublense | 14 | |
Jul 17 06:00 | 2.15Audax Italiano | 2.24Desenhar | 4.76Curico Unido | 14 |
Jul 17 07:30 | 2.75Hartford Athletic | 2.13Desenhar | 3.13Tampa Bay Rowdies | 12 | |
Jul 17 08:30 | 2.08FC Tulsa | 2.15Desenhar | 4.82Monterey Bay FC | 12 |
Jul 16 23:59 | 2.09+0.75Fredrikstad | 1.81-0.75Bodo Glimt | 22 | |
Jul 16 23:59 | 1.79+1.00Fredrikstad | 2.12-1.00Bodo Glimt | 22 | |
Jul 16 23:59 | 2.36+0.50Fredrikstad | 1.63-0.50Bodo Glimt | 22 | |
Jul 16 23:59 | 1.61+1.25Fredrikstad | 2.40-1.25Bodo Glimt | 22 |
Jul 17 03:00 | 2.120.00Norway (w) | 1.750.00Italy (w) | 18 | |
Jul 17 03:00 | 1.74+0.25Norway (w) | 2.13-0.25Italy (w) | 18 | |
Jul 17 03:00 | 2.49-0.25Norway (w) | 1.53+0.25Italy (w) | 18 |
Jul 16 21:00 | 1.81-1.25Myanmar U23 | 1.97+1.25Timor Leste U23 | 14 | |
Jul 16 21:00 | 2.04-1.50Myanmar U23 | 1.74+1.50Timor Leste U23 | 14 |
Jul 16 23:30 | 1.930.00JIPPO Joensuu | 1.950.00Ekenas IF | 14 | |
Jul 16 23:30 | 2.25-0.25JIPPO Joensuu | 1.68+0.25Ekenas IF | 14 |
Jul 16 23:59 | 1.81-0.75FK Auda | 2.01+0.75Larne FC | 14 | |
Jul 16 23:59 | 2.11-1.00FK Auda | 1.72+1.00Larne FC | 14 |
Jul 16 23:59 | 1.85-0.75FC Jazz | 2.01+0.75KuPS Akatemia | 14 | |
Jul 16 23:59 | 2.13-1.00FC Jazz | 1.74+1.00KuPS Akatemia | 14 |
Jul 17 02:45 | 1.78-0.25Kilmarnock | 2.04+0.25Livingston | 14 | |
Jul 17 02:45 | 2.04-0.50Kilmarnock | 1.78+0.50Livingston | 14 |
Jul 16 23:30 | 2.03-0.50GBK Kokkola | 1.79+0.50JBK Pietarsaari | 12 |
Jul 16 23:30 | 1.79-1.25PK-35 Vantaa (w) | 1.99+1.25VIFK Vaasa (w) | 12 |
Jul 17 06:00 | 1.78-1.00Palmeiras | 2.13+1.00Mirassol FC | 18 | |
Jul 17 06:00 | 2.12-1.25Palmeiras | 1.79+1.25Mirassol FC | 18 | |
Jul 17 06:00 | 1.54-0.75Palmeiras | 2.56+0.75Mirassol FC | 18 | |
Jul 17 06:30 | 2.12-0.25Ceara SC | 1.79+0.25Corinthians | 18 | |
Jul 17 06:30 | 1.690.00Ceara SC | 2.260.00Corinthians | 18 | |
Jul 17 06:30 | 2.51-0.50Ceara SC | 1.56+0.50Corinthians | 18 | |
Jul 17 07:00 | 1.94+0.50Santos | 1.96-0.50Flamengo | 18 | |
Jul 17 07:00 | 1.67+0.75Santos | 2.29-0.75Flamengo | 18 | |
Jul 17 07:00 | 2.33+0.25Santos | 1.65-0.25Flamengo | 18 | |
Jul 17 08:30 | 2.06-1.25Botafogo RJ | 1.84+1.25Vitoria BA | 18 | |
Jul 17 08:30 | 1.75-1.00Botafogo RJ | 2.17+1.00Vitoria BA | 18 | |
Jul 17 08:30 | 2.35-1.50Botafogo RJ | 1.64+1.50Vitoria BA | 18 | |
Jul 17 08:30 | 1.93-0.25Red Bull Bragantino | 1.97+0.25Sao Paulo | 18 | |
Jul 17 08:30 | 2.23-0.50Red Bull Bragantino | 1.71+0.50Sao Paulo | 18 | |
Jul 17 08:30 | 1.560.00Red Bull Bragantino | 2.510.00Sao Paulo | 18 |
Jul 17 09:00 | 1.91-1.50Club America | 1.99+1.50Club Tijuana | 18 | |
Jul 17 09:00 | 2.12-1.75Club America | 1.79+1.75Club Tijuana | 18 | |
Jul 17 09:00 | 1.70-1.25Club America | 2.25+1.25Club Tijuana | 18 | |
Jul 17 11:05 | 1.99+1.00Santos Laguna | 1.91-1.00Toluca | 18 | |
Jul 17 11:05 | 1.71+1.25Santos Laguna | 2.23-1.25Toluca | 18 | |
Jul 17 11:05 | 2.26+0.75Santos Laguna | 1.69-0.75Toluca | 18 |
Jul 17 07:30 | 1.720.00Hartford Athletic | 2.060.00Tampa Bay Rowdies | 12 | |
Jul 17 08:30 | 1.99-1.00FC Tulsa | 1.79+1.00Monterey Bay FC | 12 |
Jul 16 23:59 | 2.07+0.25Fredrikstad | 1.81-0.25Bodo Glimt | 22 | |
Jul 16 23:59 | 1.69+0.50Fredrikstad | 2.23-0.50Bodo Glimt | 22 | |
Jul 16 23:59 | 1.47+0.75Fredrikstad | 2.69-0.75Bodo Glimt | 22 |
Jul 17 03:00 | 2.050.00Norway (w) | 1.810.00Italy (w) | 18 | |
Jul 17 03:00 | 1.54+0.25Norway (w) | 2.47-0.25Italy (w) | 18 |
Jul 16 21:00 | 1.79-0.50Myanmar U23 | 1.99+0.50Timor Leste U23 | 14 |
Jul 16 23:30 | 1.910.00JIPPO Joensuu | 1.950.00Ekenas IF | 14 |
Jul 16 23:59 | 1.83-0.25FK Auda | 1.99+0.25Larne FC | 14 |
Jul 16 23:59 | 1.84-0.25FC Jazz | 2.02+0.25KuPS Akatemia | 14 |
Jul 17 02:45 | 2.11-0.25Kilmarnock | 1.72+0.25Livingston | 14 |
Jul 16 23:30 | 2.07-0.25GBK Kokkola | 1.75+0.25JBK Pietarsaari | 12 |
Jul 16 23:30 | 1.82-0.50PK-35 Vantaa (w) | 1.96+0.50VIFK Vaasa (w) | 12 |
Jul 17 06:00 | 2.07-0.50Palmeiras | 1.81+0.50Mirassol FC | 18 | |
Jul 17 06:00 | 1.64-0.25Palmeiras | 2.31+0.25Mirassol FC | 18 | |
Jul 17 06:30 | 1.770.00Ceara SC | 2.120.00Corinthians | 18 | |
Jul 17 06:30 | 2.44-0.25Ceara SC | 1.57+0.25Corinthians | 18 | |
Jul 17 07:00 | 1.82+0.25Santos | 2.06-0.25Flamengo | 18 | |
Jul 17 07:00 | 2.780.00Santos | 1.440.00Flamengo | 18 | |
Jul 17 08:30 | 2.00-0.50Botafogo RJ | 1.88+0.50Vitoria BA | 18 | |
Jul 17 08:30 | 1.64-0.25Botafogo RJ | 2.31+0.25Vitoria BA | 18 | |
Jul 17 08:30 | 2.26-0.25Red Bull Bragantino | 1.67+0.25Sao Paulo | 18 | |
Jul 17 08:30 | 1.590.00Red Bull Bragantino | 2.400.00Sao Paulo | 18 |
Jul 17 09:00 | 2.02-0.75Club America | 1.84+0.75Club Tijuana | 18 | |
Jul 17 09:00 | 1.67-0.50Club America | 2.23+0.50Club Tijuana | 18 | |
Jul 17 11:05 | 1.77+0.50Santos Laguna | 2.09-0.50Toluca | 18 | |
Jul 17 11:05 | 2.20+0.25Santos Laguna | 1.69-0.25Toluca | 18 |
Jul 17 06:00 | 1.91-0.75Club Bolivar | 1.95+0.75CD Palestino | 14 | |
Jul 17 08:30 | 1.700.00Alianza Lima | 2.190.00Gremio Porto Alegre | 14 | |
Jul 17 08:30 | 1.96+0.25San Antonio Bulo Bulo (n) | 1.90-0.25Once Caldas | 14 |
Jul 17 00:30 | 1.680.00Santiago Wanderers (n) | 2.160.00Deportes La Serena | 14 | |
Jul 17 03:00 | 2.00-0.25Huachipato FC | 1.82+0.25CD Nublense | 14 | |
Jul 17 06:00 | 1.79-0.25Audax Italiano | 2.03+0.25Curico Unido | 14 |
Jul 17 07:30 | 1.750.00Hartford Athletic | 2.030.00Tampa Bay Rowdies | 12 | |
Jul 17 08:30 | 1.74-0.25FC Tulsa | 2.04+0.25Monterey Bay FC | 12 |
Jul 16 23:59 Fredrikstad -vs- Bodo Glimt | ||
---|---|---|
1.792.75Acima | 2.092.75Abaixo | 22 |
Jul 16 23:59 Fredrikstad -vs- Bodo Glimt | ||
2.093.00Acima | 1.793.00Abaixo | 22 |
Jul 16 23:59 Fredrikstad -vs- Bodo Glimt | ||
1.662.50Acima | 2.282.50Abaixo | 22 |
Jul 16 23:59 Fredrikstad -vs- Bodo Glimt | ||
2.363.25Acima | 1.613.25Abaixo | 22 |
Jul 17 03:00 Norway (w) -vs- Italy (w) | ||
---|---|---|
1.892.25Acima | 1.952.25Abaixo | 18 |
Jul 17 03:00 Norway (w) -vs- Italy (w) | ||
2.172.50Acima | 1.692.50Abaixo | 18 |
Jul 17 03:00 Norway (w) -vs- Italy (w) | ||
1.622.00Acima | 2.282.00Abaixo | 18 |
Jul 16 21:00 Myanmar U23 -vs- Timor Leste U23 | ||
---|---|---|
1.943.00Acima | 1.843.00Abaixo | 14 |
Jul 16 21:00 Myanmar U23 -vs- Timor Leste U23 | ||
1.662.75Acima | 2.132.75Abaixo | 14 |
Jul 16 23:30 JIPPO Joensuu -vs- Ekenas IF | ||
---|---|---|
1.942.50Acima | 1.922.50Abaixo | 14 |
Jul 16 23:30 JIPPO Joensuu -vs- Ekenas IF | ||
2.172.75Acima | 1.712.75Abaixo | 14 |
Jul 17 02:45 Dinamo Minsk (n) -vs- Ludogorets Razgrad | ||
---|---|---|
1.962.50Acima | 1.842.50Abaixo | 18 |
Jul 17 02:45 Dinamo Minsk (n) -vs- Ludogorets Razgrad | ||
1.712.25Acima | 2.092.25Abaixo | 18 |
Jul 17 02:45 Dinamo Minsk (n) -vs- Ludogorets Razgrad | ||
2.192.75Acima | 1.642.75Abaixo | 18 |
Jul 17 02:45 Linfield FC -vs- Shelbourne | ||
1.912.25Acima | 1.892.25Abaixo | 18 |
Jul 17 02:45 Linfield FC -vs- Shelbourne | ||
1.662.00Acima | 2.162.00Abaixo | 18 |
Jul 17 02:45 Linfield FC -vs- Shelbourne | ||
2.162.50Acima | 1.662.50Abaixo | 18 |
Jul 16 23:59 FK Auda -vs- Larne FC | ||
---|---|---|
1.862.25Acima | 1.942.25Abaixo | 14 |
Jul 16 23:59 FK Auda -vs- Larne FC | ||
2.122.50Acima | 1.692.50Abaixo | 14 |
Jul 16 23:59 FC Jazz -vs- KuPS Akatemia | ||
---|---|---|
1.853.50Acima | 1.993.50Abaixo | 14 |
Jul 16 23:59 FC Jazz -vs- KuPS Akatemia | ||
2.113.75Acima | 1.743.75Abaixo | 14 |
Jul 17 02:45 Kilmarnock -vs- Livingston | ||
---|---|---|
1.832.25Acima | 1.972.25Abaixo | 14 |
Jul 17 02:45 Kilmarnock -vs- Livingston | ||
2.082.50Acima | 1.722.50Abaixo | 14 |
Jul 16 22:30 GKS Jastrzebie -vs- LKS Goczalkowice Zdroj | ||
---|---|---|
1.872.75Acima | 1.872.75Abaixo | 12 |
Jul 16 23:59 Coventry City (n) -vs- AS Monaco | ||
1.912.25Acima | 1.892.25Abaixo | 12 |
Jul 16 23:59 Gornik Polkowice -vs- Zaglebie Lubin II | ||
1.833.00Acima | 1.913.00Abaixo | 12 |
Jul 16 23:59 Vendee Les Herbiers -vs- Angers | ||
1.692.25Acima | 2.052.25Abaixo | 12 |
Jul 17 00:30 Vitoria Guimaraes (n) -vs- SD Ponferradina | ||
1.893.25Acima | 1.853.25Abaixo | 12 |
Jul 17 01:00 Brighton & Hove Albion (n) -vs- Stoke City | ||
1.913.00Acima | 1.893.00Abaixo | 14 |
Jul 17 01:00 Brighton & Hove Albion (n) -vs- Stoke City | ||
1.662.75Acima | 2.162.75Abaixo | 14 |
Jul 17 01:00 Saarbrucken -vs- FSV Mainz 05 | ||
2.063.25Acima | 1.743.25Abaixo | 12 |
Jul 17 02:30 Walsall -vs- Vila Aston | ||
1.713.50Acima | 2.093.50Abaixo | 14 |
Jul 17 02:30 Walsall -vs- Vila Aston | ||
1.593.25Acima | 2.263.25Abaixo | 14 |
Jul 16 23:30 GBK Kokkola -vs- JBK Pietarsaari | ||
---|---|---|
1.983.50Acima | 1.823.50Abaixo | 12 |
Jul 16 23:30 PK-35 Vantaa (w) -vs- VIFK Vaasa (w) | ||
---|---|---|
1.773.00Acima | 2.013.00Abaixo | 12 |
Jul 17 07:30 Atlanta United -vs- Chicago Fire | ||
---|---|---|
1.913.25Acima | 1.973.25Abaixo | 18 |
Jul 17 07:30 Atlanta United -vs- Chicago Fire | ||
2.143.50Acima | 1.753.50Abaixo | 18 |
Jul 17 07:30 Atlanta United -vs- Chicago Fire | ||
1.673.00Acima | 2.263.00Abaixo | 18 |
Jul 17 07:30 Charlotte FC -vs- D.C. United | ||
1.993.00Acima | 1.893.00Abaixo | 18 |
Jul 17 07:30 Charlotte FC -vs- D.C. United | ||
1.772.75Acima | 2.122.75Abaixo | 18 |
Jul 17 07:30 Charlotte FC -vs- D.C. United | ||
2.313.25Acima | 1.643.25Abaixo | 18 |
Jul 17 07:30 FC Cincinnati -vs- Inter Miami CF | ||
1.893.25Acima | 1.993.25Abaixo | 18 |
Jul 17 07:30 FC Cincinnati -vs- Inter Miami CF | ||
2.093.50Acima | 1.793.50Abaixo | 18 |
Jul 17 07:30 FC Cincinnati -vs- Inter Miami CF | ||
1.643.00Acima | 2.313.00Abaixo | 18 |
Jul 17 07:30 New York Red Bulls -vs- New England Revolution | ||
1.972.75Acima | 1.912.75Abaixo | 18 |
Jul 17 07:30 New York Red Bulls -vs- New England Revolution | ||
2.173.00Acima | 1.733.00Abaixo | 18 |
Jul 17 07:30 New York Red Bulls -vs- New England Revolution | ||
1.712.50Acima | 2.202.50Abaixo | 18 |
Jul 17 07:30 Orlando City -vs- New York City FC | ||
2.063.00Acima | 1.823.00Abaixo | 18 |
Jul 17 07:30 Orlando City -vs- New York City FC | ||
1.792.75Acima | 2.092.75Abaixo | 18 |
Jul 17 07:30 Orlando City -vs- New York City FC | ||
2.353.25Acima | 1.623.25Abaixo | 18 |
Jul 17 07:30 Philadelphia Union -vs- CF Montreal | ||
1.843.00Acima | 2.043.00Abaixo | 18 |
Jul 17 07:30 Philadelphia Union -vs- CF Montreal | ||
2.093.25Acima | 1.793.25Abaixo | 18 |
Jul 17 07:30 Philadelphia Union -vs- CF Montreal | ||
1.692.75Acima | 2.232.75Abaixo | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
1.842.50Acima | 2.042.50Abaixo | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
2.072.75Acima | 1.812.75Abaixo | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
1.642.25Acima | 2.312.25Abaixo | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
1.962.75Acima | 1.922.75Abaixo | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
1.752.50Acima | 2.142.50Abaixo | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
2.263.00Acima | 1.673.00Abaixo | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
2.043.00Acima | 1.843.00Abaixo | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
1.732.75Acima | 2.172.75Abaixo | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
2.213.25Acima | 1.703.25Abaixo | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
1.973.00Acima | 1.913.00Abaixo | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
1.722.75Acima | 2.192.75Abaixo | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
2.203.25Acima | 1.713.25Abaixo | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
2.012.75Acima | 1.872.75Abaixo | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
1.792.50Acima | 2.092.50Abaixo | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
2.213.00Acima | 1.703.00Abaixo | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
2.053.00Acima | 1.833.00Abaixo | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
1.792.75Acima | 2.092.75Abaixo | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
2.263.25Acima | 1.673.25Abaixo | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
1.993.25Acima | 1.893.25Abaixo | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
1.793.00Acima | 2.093.00Abaixo | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
2.283.50Acima | 1.663.50Abaixo | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
1.913.25Acima | 1.973.25Abaixo | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
2.113.50Acima | 1.783.50Abaixo | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
1.653.00Acima | 2.293.00Abaixo | 18 |
Jul 17 06:00 Palmeiras -vs- Mirassol FC | ||
---|---|---|
1.892.25Acima | 1.992.25Abaixo | 18 |
Jul 17 06:00 Palmeiras -vs- Mirassol FC | ||
2.162.50Acima | 1.742.50Abaixo | 18 |
Jul 17 06:00 Palmeiras -vs- Mirassol FC | ||
1.612.00Acima | 2.362.00Abaixo | 18 |
Jul 17 06:30 Ceara SC -vs- Corinthians | ||
1.901.75Acima | 1.981.75Abaixo | 18 |
Jul 17 06:30 Ceara SC -vs- Corinthians | ||
2.232.00Acima | 1.692.00Abaixo | 18 |
Jul 17 06:30 Ceara SC -vs- Corinthians | ||
1.641.50Acima | 2.311.50Abaixo | 18 |
Jul 17 07:00 Santos -vs- Flamengo | ||
2.132.25Acima | 1.762.25Abaixo | 18 |
Jul 17 07:00 Santos -vs- Flamengo | ||
1.782.00Acima | 2.112.00Abaixo | 18 |
Jul 17 07:00 Santos -vs- Flamengo | ||
2.382.50Acima | 1.602.50Abaixo | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
1.882.25Acima | 2.002.25Abaixo | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
2.162.50Acima | 1.742.50Abaixo | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
1.602.00Acima | 2.382.00Abaixo | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
2.192.00Acima | 1.722.00Abaixo | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
2.562.25Acima | 1.522.25Abaixo | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
1.831.75Acima | 2.051.75Abaixo | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
---|---|---|
1.873.00Acima | 2.013.00Abaixo | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
2.123.25Acima | 1.773.25Abaixo | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
1.662.75Acima | 2.282.75Abaixo | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
1.842.75Acima | 2.042.75Abaixo | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
2.063.00Acima | 1.823.00Abaixo | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
1.612.50Acima | 2.362.50Abaixo | 18 |
Jul 17 06:00 Club Bolivar -vs- CD Palestino | ||
---|---|---|
1.863.00Acima | 2.003.00Abaixo | 14 |
Jul 17 06:00 Club Bolivar -vs- CD Palestino | ||
2.113.25Acima | 1.763.25Abaixo | 14 |
Jul 17 08:30 Alianza Lima -vs- Gremio Porto Alegre | ||
2.062.00Acima | 1.802.00Abaixo | 14 |
Jul 17 08:30 Alianza Lima -vs- Gremio Porto Alegre | ||
1.741.75Acima | 2.131.75Abaixo | 14 |
Jul 17 08:30 San Antonio Bulo Bulo (n) -vs- Once Caldas | ||
1.902.50Acima | 1.962.50Abaixo | 14 |
Jul 17 08:30 San Antonio Bulo Bulo (n) -vs- Once Caldas | ||
2.162.75Acima | 1.722.75Abaixo | 14 |
Jul 17 00:30 Santiago Wanderers (n) -vs- Deportes La Serena | ||
---|---|---|
1.862.25Acima | 1.942.25Abaixo | 14 |
Jul 17 00:30 Santiago Wanderers (n) -vs- Deportes La Serena | ||
2.122.50Acima | 1.692.50Abaixo | 14 |
Jul 17 03:00 Huachipato FC -vs- CD Nublense | ||
1.782.25Acima | 2.022.25Abaixo | 14 |
Jul 17 03:00 Huachipato FC -vs- CD Nublense | ||
2.032.50Acima | 1.772.50Abaixo | 14 |
Jul 17 06:00 Audax Italiano -vs- Curico Unido | ||
1.812.50Acima | 1.992.50Abaixo | 14 |
Jul 17 06:00 Audax Italiano -vs- Curico Unido | ||
2.062.75Acima | 1.742.75Abaixo | 14 |
Jul 17 07:30 Hartford Athletic -vs- Tampa Bay Rowdies | ||
---|---|---|
1.992.75Acima | 1.792.75Abaixo | 12 |
Jul 17 08:30 FC Tulsa -vs- Monterey Bay FC | ||
1.912.50Acima | 1.872.50Abaixo | 12 |
Jul 16 23:59 Fredrikstad -vs- Bodo Glimt | ||
---|---|---|
2.061.25Acima | 1.821.25Abaixo | 22 |
Jul 16 23:59 Fredrikstad -vs- Bodo Glimt | ||
1.621.00Acima | 2.351.00Abaixo | 22 |
Jul 16 23:59 Fredrikstad -vs- Bodo Glimt | ||
2.491.50Acima | 1.551.50Abaixo | 22 |
Jul 17 03:00 Norway (w) -vs- Italy (w) | ||
---|---|---|
2.061.00Acima | 1.781.00Abaixo | 18 |
Jul 17 03:00 Norway (w) -vs- Italy (w) | ||
1.670.75Acima | 2.200.75Abaixo | 18 |
Jul 16 21:00 Myanmar U23 -vs- Timor Leste U23 | ||
---|---|---|
1.951.25Acima | 1.831.25Abaixo | 14 |
Jul 16 23:30 JIPPO Joensuu -vs- Ekenas IF | ||
---|---|---|
1.851.00Acima | 2.011.00Abaixo | 14 |
Jul 17 02:45 Dinamo Minsk (n) -vs- Ludogorets Razgrad | ||
---|---|---|
1.901.00Acima | 1.901.00Abaixo | 18 |
Jul 17 02:45 Dinamo Minsk (n) -vs- Ludogorets Razgrad | ||
2.291.25Acima | 1.571.25Abaixo | 18 |
Jul 17 02:45 Linfield FC -vs- Shelbourne | ||
2.121.00Acima | 1.691.00Abaixo | 18 |
Jul 17 02:45 Linfield FC -vs- Shelbourne | ||
