Today (379) | Sexta-feira Jul 4 (1) | Sábado Jul 5 (0) | Domingo Jul 6 (0) | Segunda-feira Jul 7 (0) | Terça-feira Jul 8 (0) | Quarta-feira Jul 9 (0) | Mais (0) |
0-0 Ao vivo | 1.12Roman Zholubak | 5.34Shkurupiy Aleksandr | 13 | |
0-0 Ao vivo | 5.00Frantisek Schmidtmayer | 1.14Jan Herink | 9 |
0-0 Ao vivo | 2.02Milan Kolar | 1.72Miroslav Svedik | 12 |
0-0 Ao vivo | 1.52Vladimir Libovicky | 2.33Vladimir Svoboda | 16 | |
0-0 Ao vivo | 1.57Yan Masternak | 2.25Blazej Warpas | 16 |
0-0 Ao vivo | Kirill Fadeev | Laine Campino Louis | 7 |
0-0 Ao vivo | Vitaly Pinchuk | Aleksandr Blashkun | 14 |
0-0 Ao vivo | Pavel Pavlov | Svyatoslav Urazov | 12 |
0-0 Ao vivo | 1.90Andrey Terekhin | 1.80Mikhail Tsyganovskiy | 14 |
0-0 Ao vivo | Antoni Buchalski | Pawel Galecki | 10 | |
0-0 Ao vivo | 1.95Yuriy Totonov | 1.75Evgeny Tuev | 14 | |
0-0 Ao vivo | 4.03Marcin Kociuba | 1.20Tymejczyk Boguslaw | 13 |
0-0 Ao vivo | Roman Zholubak | Shkurupiy Aleksandr | 13 | |
0-0 Ao vivo | Frantisek Schmidtmayer | Jan Herink | 9 |
0-0 Ao vivo | Ivan Georgievich Pandur | Vladimir Gulnitskiy | 14 | |
0-0 Ao vivo | Igor Minchenkov | Aleksey Kuznecov | 19 | |
0-0 Ao vivo | Ivan Bukhtiiarov | Oleg Butorin | 14 | |
0-0 Ao vivo | Oleg Aleksandrovich Popov | Alexander Pismenny | 14 |
0-0 Ao vivo | Milan Kolar | Miroslav Svedik | 12 | |
0-0 Ao vivo | Vladimir Havlicek | Thomas Winter | 1 |
0-0 Ao vivo | Vladimir Libovicky | Vladimir Svoboda | 16 | |
0-0 Ao vivo | Yan Masternak | Blazej Warpas | 16 | |
0-0 Ao vivo | Vojtech Leska | Vladimir Svoboda | 0 |
0-0 Ao vivo | Mihai Rosca | Mikhail Yefimov | 11 |
0-0 Ao vivo | Kirill Fadeev | Laine Campino Louis | 7 |
0-0 Ao vivo | Vitaly Pinchuk | Aleksandr Blashkun | 14 |
0-0 Ao vivo | Mnatsakan Ghazaryan | Davit Ghotanyan | 0 | |
0-0 Ao vivo | 2.49+2.50Andranik Sahakyan | 1.45-2.50Gevorg Abrahamyan | 15 |
0-0 Ao vivo | Emilya Papikyan | Rubina Vardanyan | 4 |
0-0 Ao vivo | Pavel Pavlov | Svyatoslav Urazov | 12 |
0-0 Ao vivo | Andrey Terekhin | Mikhail Tsyganovskiy | 14 |
0-0 Ao vivo | Antoni Buchalski | Pawel Galecki | 10 | |
0-0 Ao vivo | Yuriy Totonov | Evgeny Tuev | 14 | |
0-0 Ao vivo | Marcin Kociuba | Tymejczyk Boguslaw | 13 |
Jul 4 03:00 | 1.27Sutirtha Mukherjee | 3.38Gaia Monfardini | 3 | |
Jul 4 03:35 | 1.24Diaconu Adina | 3.63Yee Lok Lam | 2 | |
Jul 4 03:35 | 3.63Elvira Fiona Rad | 1.24Piccolin Giorgia | 3 | |
Jul 4 04:10 | 3.22Rachel Moret | 1.29Ayhika Mukherjee | 3 | |
Jul 4 04:45 | 2.25Ioana Singeorzan | 1.57Sarah De Nutte | 3 | |
Jul 4 05:20 | 1.16Audrey Zarif | 4.44Brianna Burgos | 3 | |
Jul 4 05:55 | 5.34Ana Codina | 1.12Filippa Bergand | 3 | |
Jul 4 **:** | 1.19Choi Hyojoo | 4.12 | 3 | |
Jul 4 06:30 | 4.44Debora Vivarelli | 1.16Li Yu-Jhun | 3 | |
Jul 4 07:05 | 3.38Sawettabut Jinnipa | 1.27Pesotska Margaryta | 3 | |
Jul 4 09:00 | 1.48Andreea Dragoman | 2.44Zhang Sofia-Xuan | 3 | |
Jul 4 09:00 | 1.07Wing Lam Ng | 6.55Isabella Xu | 3 | |
Jul 4 09:35 | 1.40Yashaswini Ghorpade | 2.69Barbora Varady | 2 | |
Jul 4 10:10 | 6.00Laura Watanabe | 1.09Yu Fu | 3 | |
Jul 4 10:10 | 2.58Sibel Altinkaya | 1.44Liu Hsing-Yin | 2 | |
Jul 4 10:45 | 1.29Siwoo Yoo | 3.22Kukulkova Tatiana | 3 | |
Jul 4 11:20 | 1.48Cheng Hsien-Tzu | 2.44Ser Lin Qian | 3 |
Jul 3 19:25 | 2.85Tomas Rein | 1.43Pavel Cibik | 6 | |
Jul 3 19:50 | 1.77Petr Litomisky | 2.06Vladimir Libovicky | 6 | |
Jul 3 19:55 | 1.56Frantisek Dvorak | 2.44Pavel Cibik | 6 | |
Jul 3 20:20 | 2.06Vojtech Leska | 1.77Vladimir Libovicky | 6 | |
Jul 3 20:25 | 1.47Ales Brandtl Jr | 2.69Tomas Rein | 6 | |
Jul 3 20:50 | 2.25Vladimir Svoboda | 1.65Petr Litomisky | 6 | |
Jul 3 20:55 | 1.56Frantisek Dvorak | 2.44Tomas Rein | 6 | |
Jul 3 21:25 | 1.91Pavel Cibik | 1.81Ales Brandtl Jr | 6 |
Jul 3 **:** | 1.85Michal Hrbac | 1.85Tadeas Hanak | 2 | |
Jul 3 **:** | 2.00Alexander Virag | 1.72Michal Hrbac | 1 | |
Jul 3 22:30 | 1.85Kalias Petr | 1.85Jan Stoch | 5 | |
Jul 3 23:30 | 2.19Jan Stoch | 1.60Roman Opralka | 5 | |
Jul 4 00:30 | 1.90Michal Chalupa | 1.80Jan Stoch | 5 | |
Jul 4 02:00 | 1.85Marek Blejchar | 1.85Marcel Heczko | 3 | |
Jul 4 02:30 | 1.90Radomir Vidlicka | 1.80Radim Adam | 3 | |
Jul 4 03:00 | 1.81Marcel Heczko | 1.89Radomir Vidlicka | 3 | |
Jul 4 03:30 | 1.85Radim Adam | 1.85Marek Blejchar | 3 | |
Jul 4 04:30 | 1.72Marcel Heczko | 2.00Radim Adam | 3 |
Jul 3 20:30 | 1.05Kirill Fadeev | 11.00Damian Zech | 5 | |
Jul 3 21:00 | 6.55Samuel Amann | 1.12Laine Campino Louis | 6 | |
Jul 3 21:30 | 1.85Oleksii Dehtiarov | 1.85Luis Kraus | 5 | |
Jul 3 22:30 | 3.08Damian Zech | 1.38Laine Campino Louis | 6 | |
Jul 3 23:00 | 1.30Adrien Coton | 3.56Oleksii Dehtiarov | 6 | |
Jul 4 00:30 | 1.65Damian Zech | 2.25Oleksii Dehtiarov | 6 | |
Jul 4 01:00 | 1.08Adrien Coton | 8.14Samuel Amann | 3 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?